2004 THREE TOP PERFORMERS
| NAME | ENG | KIS | MAT | SCI | GHCR | TOTAL |
| WANYAMA JOAN NEKESA | 85A | 84A | 87A | 87A | 78A- | 421 |
| OOKO BENEDICT OTIENO | 66B | 86A | 87A | 93A | 81A | 413 |
| MOHAMMED ALFANI MOHAMED | 80A | 89A | 85A | 87A | 67B | 408 |
2005 THREE TOP PERFORMERS
| NAME | ENG | KIS | MAT | SCI | GHCR | TOTAL |
| TAMANA BRIAN LUKOSI | 84A | 89A | 85A | 83A | 81A | 422 |
| FEISAL BULLE ABDI | 81A | 87A | 88A | 85A | 81A | 422 |
| BIRGEN SHARON CHEBICHIY | 80A | 82A | 88A | 87A | 84A | 421 |
| MAHINDU JAMES GICHERU | 85A | 86A | 87A | 87A | 76A- | 421 |
| OWIRO BRIAN ODUOR | 90A | 79A- | 85A | 83A | 81A | 416 |
2006 THREE TOP PERFORMERS
| NAME | ENG | KIS | MAT | SCI | SSR | TOTAL |
| ACHIENG’ MERCY BOB | 97A | 87A | 81A | 82A | 76A- | 423 |
| KAGIRI STEPHEN NJENGA | 92A | 89A | 81A | 82A | 77A- | 421 |
| NDUNG’U JEREMIAH RICHU | 89A | 86A | 81A | 80A | 82A | 418 |
2007 THREE TOP PERFORMERS
| NAME | ENG | KIS | MAT | SCI | SSR | TOTAL |
| NYAGUTHII GRACE NDIRANGU | 99A | 80A | 82A | 81A | 79A- | 421 |
| SALESA SAMUEL ALI | 81A | 86A | 83A | 79A- | 82A | 411 |
| LESAYO GEOFFREY | 88A | 85A | 83A | 73B+ | 78A- | 407 |
2008 THREE TOP PERFORMERS
| NAME | ENG | KIS | MAT | SCI | SSR | TOTAL |
| KARIENYE BRIAN GAKENGE | 98A | 89A | 88A | 87A | 79A- | 441 |
| KABIU DANIEL NG’ANG’A | 91A | 84A | 88A | 87A | 81A | 431 |
| EPARI MARK OUNAH | 88A | 87A | 87A | 89A | 78A- | 429 |
2009 THREE TOP PERFORMERS
| NAME | ENG | KIS | MAT | SCI | GHCR | TOTAL |
| MORGIC LEVI | 84A | 93A | 87A | 69B | 72B+ | 405 |
| MAUREEN NJERI | 87A | 81A | 82A | 71B+ | 80A | 401 |
2010 THREE TOP PERFORMERS
| NAME | ENG | KIS | MAT | SCI | SSR | TOTAL |
| MUTHUI ALLAN GATHIMA | 89A | 88A | 82A | 77A- | 79A- | 415 |
| MASAI KENNAN WERE | 95A | 83A | 79A- | 77A- | 80A | 414 |
| OKOTH BOLDON ODUOR | 89A | 88A | 82A | 73B+ | 78A- | 410 |
2011 THREE TOP PERFORMERS
| NAME | ENG | KIS | MAT | SCI | SSR | TOTAL |
| ONDIEKI DEMLA OGONGO | 90A | 97A | 82A | 75A- | 83A | 427 |
| MURIUKI LEPHEW MURITHI | 85A | 90A | 83A | 77A- | 82A | 419 |
| MAJONI GABRIELLA MULOVI | 90A | 90A | 82A | 70B+ | 84A | 416 |
2012 THREE TOP PERFORMERS
| NAME | ENG | KIS | MAT | SCI | SSR | TOTAL |
| KINGORI BEATRICE WAMBUI | 90A | 90A | 81A | 74B+ | 75A- | 410 |
| MAINA BENARD MWANGI | 91A | 84A | 81A | 75A- | 78A- | 409 |
| KORIR ABRAHAM KEMBOI | 90A | 80A | 80A | 75A- | 78A- | 403 |
2013 THREE TOP PERFORMERS
| NAME | ENG | KIS | MAT | SCI | SSR | TOTAL |
| RONO KEVIN KIPKEMOI | 86A | 87A | 86A | 77A- | 76A- | 412 |
| BOB QUINA MARREN | 84A | 76A- | 86A | 78A- | 79A- | 403 |
| GITHAE ANN WANGARI | 84A | 87A | 84A | 77A- | 64B- | 396 |
2014 THREE TOP PERFORMERS
| NAME | ENG | KIS | MAT | SCI | SSR | TOTAL |
| OTIENO EUGINE MBOYA | 97A | 94A | 83A | 72B+ | 86A | 432 |
| KAMAU EMMA WANJIKU | 96A | 93A | 80A | 71B+ | 80A | 420 |
| NYACHOTI GETRUDE BOSIBORI | 91A | 92A | 84A | 68B | 81A | 416 |
2015 THREE TOP PERFORMERS
| NAME | ENG | KIS | MAT | SCI | SSR | TOTAL |
| NATHANIEL KARANJA MAINA | 96A | 85A | 81A | 79A- | 84A | 425 |
| NG’UONO AUSTINE OTIENO | 96A | 83A | 81A | 77A- | 86A | 423 |
| GITHAE SERAH NJOKI | 95A | 83A | 79A- | 77A- | 84A | 418 |
2016 THREE TOP PERFORMERS
| NAME | ENG | KIS | MAT | SCI | SSR | TOTAL |
| ACHIENG PETITA | 87A | 90A | 87A | 74B+ | 79A- | 417 |
| KAMUTI BRIAN NGOSI | 81A | 97A | 87A | 71B+ | 77A- | 413 |
| NGUGI NJOKI BRIDGET | 84A | 93A | 87A | 69B | 72B+ | 405 |
2017 THREE TOP PERFORMERS
| NAME | ENG | KIS | MAT | SCI | SSR | TOTAL |
| OTIENO RIHO FERDINARND | 89A | 91A | 85A | 79A- | 80A | 424 |
| ARUDA LILIAN MUSIMBI | 88A | 91A | 81A | 81A | 82A | 423 |
| AMAUMO WINSTONE WERE | 84A | 91A | 84A | 79A- | 82A | 420 |
2018 THREE TOP PERFORMERS
| NAME | ENG | KIS | MAT | SCI | SSR | TOTAL |
| ODERO ANGELA ATIENO | 77A- | 76A- | 88A | 78A- | 74B+ | 393 |
| MAKANGA JANNLIZZ NOEL | 78A- | 83A | 86A | 71B+ | 74B+ | 392 |
| GATHURAI MOSES MAINA | 79A- | 78A- | 88A | 76A- | 71B+ | 392 |
| TANAKA NATHANIEL MWACHAKA | 74B+ | 70B+ | 89A | 76A- | 81A | 390 |
2019 THREE TOP PERFORMERS
| NAME | ENG | KIS | MAT | SCI | SSR | TOTAL |
| GATHURA CRUZ MICHAEL’S | 80A | 88A | 81A | 79A- | 77A- | 405 |
| NGUONO LAURINE AKINYI | 80A | 93A | 76A- | 71B+ | 74B+ | 394 |
| OUMA SOLOMON ALBERT | 79A- | 82A | 78A- | 77A- | 76A- | 392 |
2020 THREE TOP PERFORMERS
| NAME | ENG | KIS | MAT | SCI | SSR | TOTAL |
| KANG’ETHE JESSE NDUMIA | 85A | 88A | 79A- | 77A- | 81A | 410 |
| ONENE LAVETTE NOELAH | 84A | 85A | 80A | 77A- | 77A- | 403 |
| OUMA MOUVINE OMONDI | 76A- | 90A | 80A | 77A- | 79A- | 402 |
2021 THREE TOP PERFORMERS
| NAME | ENG | KIS | MAT | SCI | SSR | TOTAL |
| MUTHUI KAMORE AARON | 85A | 82A | 82A | 76A- | 83A | 408 |
| OWANO JOY SLYENA | 89A | 78A- | 81A | 78A- | 79A- | 405 |
| CONDOLEZZA RICE | 87A | 82A | 82A | 71B+ | 80A | 402 |

